Event Sponsors
The Mitchell Area Chamber of Commerce Health Services Committee invites you to participate in the 25th Annual Chamber Health and Wellness Fair on Saturday, February 17th, 2018, 8:00 am – 1:00 pm at Mitchell Christian School.
Vendor Registration is now open. Click here for Registration form.
Frozen Foot 5K registration is now open. Click here for Registration form.
Frozen Foot 5K Finishers
| Racer | # | Time | Place |
| Shane Warren | 254 | 23:30 | 1st M |
| Carla Snedeker | 258 | 26:26:00 | 1st W |
| Megan Perry | 260 | 26:58:00 | 2nd W |
| Tim Mullican | 249 | 27:28:00 | 2nd M |
| Brenna Clites | 263 | 28:51:00 | 3rd W |
| Staci Hosman | 262 | 29:00:00 | |
| Nikki Reichert | 253 | 29:24:00 | |
| Dave Flatten | 246 | 30:32:00 | 3rd M |
| Joseph Tegethoff | 251 | 31:25:00 | |
| Mary Sternhagen | 261 | 31:29:00 | |
| John Heemstra | 245 | 31:50:00 | |
| Tami McClanahan | 252 | 32:23:00 | |
| Steve Vlieger | 250 | 32:33:00 | |
| Andrea Groves | 264 | 34:41:00 | |
| Liz Quissell | 259 | 40:25:00 | |
| Donella Herman | 265 | 42:13:00 | |
| Darrell Herman | 266 | 42:13:00 | |
| Kadie Nickerson | 248 | 44:38:00 | |
| Carrie Henrickson | 247 | 44:38:00 | |
| Sami Hofer | 243 | 51:28:00 | |
| Staci Andreasen | 244 | 51:29:00 | |
| Stephanie Killon | 242 | 51:29:00 | |
| Cody Cook | 257 | 52:44:00 | |
| Michele Cook | 255 | 52:44:00 | |
| Mike Cook | 256 | 52:44:00 | |
| Barbara Peitzmeier | 241 | 53:46:00 |
Chamber Health & Wellness Fair
Date and Time
Saturday Feb 17, 2018
8:00 AM - 1:00 PM CST
Saturday, February 17, 2018
Location
Mitchell Christian School
805 West 18th Avenue
Mitchell, SD 57301
Fees/Admission
FREE!
Website
Contact Information
Abbey Guenthner
605.996.5567
Send Email